Yes Bank investors are in for an exciting Monday as the bank’s stock price has seen a tremendous rise. Recent reports have sparked curiosity among market watchers, with potential positive developments on the horizon.
The surge in Yes Bank’s stock has caught the attention of exper Detailsts and investors. Monday’s trading session will likely shed light on the reasons behind this impressive rise. Investors hope to receive updates from the bank’s management, which could boost confidence and enthusiasm.
Yes Bank Fundamental Analysis Details
Compounded Sales Growth | |
---|---|
10 Years: | 11% |
5 Years: | 2% |
3 Years: | -4% |
TTM: | 22% |
Compounded Profit Growth | |
---|---|
10 Years: | -6% |
5 Years: | -30% |
3 Years: | 27% |
TTM: | -35% |
Stock Price CAGR | |
---|---|
10 Years: | -13% |
5 Years: | -46% |
3 Years: | 0% |
1 Year: | 23% |
Return on Equity | |
---|---|
10 Years: | -1% |
5 Years: | -11% |
3 Years: | -2% |
Last Year: | 2% |
Shareholding Pattern
Holdings | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FIIs + | 11.16 | 15.01 | 13.77 | 10.45 | 7.92 | 8.17 | 10.97 | 11.37 | 12.15 | 23.24 | 23.10 | 23.79 |
DIIs + | 49.28 | 47.34 | 46.71 | 47.10 | 45.87 | 45.55 | 44.01 | 43.93 | 43.91 | 38.19 | 37.77 | 37.72 |
Government + | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 |
Public + | 39.56 | 37.65 | 39.52 | 42.45 | 46.21 | 46.28 | 45.02 | 44.70 | 43.94 | 38.54 |
Market analysts are optimistic about Yes Bank’s prospects amidst recent market fluctuations. The bank’s resurgence has become a topic of interest for investors around the world.
While the news is encouraging, it’s essential for investors to stay cautious and consider all available information before making decisions. Evaluating various market factors is crucial to making wise investment choices.
In conclusion, Yes Bank’s investors are eagerly awaiting Monday’s trading session as the stock experiences a remarkable rise. The potential positive developments ahead have generated excitement and curiosity among market participants. Stay tuned for updates and exercise prudent decision-making to make the most of this exciting opportunity!