Stocks Held By President of India: If you’ve ever been curious about the money matters of the President of India, you’ve come to the right spot. In this article, we’ll take a closer look at the stocks owned by the President of India. Let’s dive into the financial decisions made by the country’s top leader.
As the head of state, the President of India usually has a varied investment collection. This collection usually consists of stocks from different industries, chosen carefully to create a well-balanced and profitable investment plan.
Now, we will take you to the goldmine of stocks held by India’s Honourable President as per the information available till June Quarter 2023.
List of Stocks Held By President of India in 2023
Here is the updated list of stocks held by the President of India as of the latest available data:
S.No | Stock Name | LTP (As per June 2023) | Value (Cr) |
1 | Andrew Yule & Company Ltd. | 89.25 | 1701.86 |
2 | Balmer Lawrie Investments Ltd. | 59.67 | 553.69 |
3 | Bank Of Baroda | 63.97 | 70613.20 |
4 | Bank Of India | 81.41 | 35446.54 |
5 | Bank Of Maharashtra | 86.46 | 28347.77 |
6 | BEML Ltd. | 54.03 | 5263.43 |
7 | Bharat Dynamics Ltd. | 74.93 | 14302.45 |
8 | Bharat Electronics Ltd. | 51.14 | 51172.15 |
9 | Bharat Heavy Electricals Ltd. | 63.17 | 27187.68 |
10 | Bharat Immunologicals & Biologicals Corporation Ltd. | 59.25 | 62.43 |
11 | Bharat Petroleum Corporation Ltd. | 52.98 | 40514.47 |
12 | Canara Bank | 62.93 | 42357.43 |
13 | Central Bank Of India | 93.08 | 39553.52 |
14 | Coal India Ltd. | 63.13 | 110613.83 |
15 | Cochin Shipyard Ltd. | 72.86 | 10218.35 |
16 | Container Corporation Of India Ltd. | 54.80 | 24780.94 |
17 | Engineers India Ltd. | 51.32 | 4251.88 |
18 | GAIL (India) Ltd. | 51.91 | 41853.55 |
19 | Garden Reach Shipbuilders & Engineers Ltd. | 74.50 | 7199.39 |
20 | General Insurance Corporation of India | 85.78 | 34554.80 |
21 | Hemisphere Properties India Ltd. | 51.12 | 1753.46 |
22 | Hindustan Aeronautics Ltd. | 71.64 | 95643.22 |
23 | Hindustan Copper Ltd. | 66.14 | 10176.25 |
24 | Hindustan Organic Chemicals Ltd. | 58.78 | 131.67 |
25 | Hindustan Zinc Ltd. | – | 0.00 |
26 | HMT Ltd. | 93.68 | 4207.65 |
27 | Housing & Urban Development Corporation Ltd. | 81.81 | 12069.68 |
28 | IDBI Bank Ltd. | 45.48 | 34571.39 |
29 | IDFC First Bank Ltd. | 3.94 | 2446.70 |
30 | IDFC Ltd. | 16.34 | 3328.93 |
31 | IFCI Ltd. | 70.32 | 3693.72 |
32 | India Tourism Development Corporation Ltd. | 87.03 | 2820.71 |
33 | Indian Bank | 79.86 | 41288.73 |
34 | Indian Oil Corporation Ltd. | 51.50 | 66795.15 |
35 | Indian Overseas Bank | 96.38 | 79887.36 |
36 | Indian Railway Catering And Tourism Corporation Ltd. | 62.40 | 33871.33 |
37 | Indian Railway Finance Corporation Ltd. | 86.36 | 87131.29 |
38 | Indraprastha Medical Corporation Ltd. | 26.00 | 383.37 |
39 | Ircon International Ltd. | – | 0.00 |
40 | ITI Ltd. | 90.25 | 15774.77 |
41 | KIOCL Ltd. | 99.03 | 18426.48 |
42 | Mahanagar Telephone Nigam Ltd. | 56.82 | 924.93 |
43 | Mazagon Dock Shipbuilders Ltd. | 84.83 | 38455.26 |
44 | Mishra Dhatu Nigam Ltd. | 74.00 | 5725.49 |
45 | MMTC Ltd. | 89.93 | 7965.27 |
46 | MOIL Ltd. | 53.35 | 2422.36 |
47 | MSTC Ltd. | 64.75 | 1873.14 |
48 | National Aluminium Company Ltd. | 51.28 | 8951.74 |
49 | National Fertilizers Ltd. | 74.71 | 2785.62 |
50 | NBCC (India) Ltd. | 61.75 | 6586.11 |
51 | NHPC Ltd. | 70.95 | 39553.59 |
52 | NLC India Ltd. | 79.20 | 14617.32 |
53 | NMDC Ltd. | 60.79 | 26377.09 |
54 | NTPC Ltd. | 51.10 | 119795.50 |
55 | Oil & Natural Gas Corporation Ltd. | 58.89 | 139434.88 |
56 | Oil India Ltd. | 56.66 | 17257.84 |
57 | Power Finance Corporation Ltd. | 55.99 | 42412.19 |
58 | Power Grid Corporation Of India Ltd. | 51.34 | 73288.51 |
59 | Punjab & Sind Bank | 98.25 | 31663.79 |
60 | Punjab National Bank | 73.15 | 61573.79 |
61 | Rail Vikas Nigam Ltd. | 78.20 | 26650.54 |
62 | Railtel Corporation Of India Ltd. | 72.84 | 5124.57 |
63 | Rashtriya Chemicals and Fertilizers Ltd. | 75.00 | 5360.38 |
64 | Rites Ltd. | 72.20 | 8766.33 |
65 | Scooters India Ltd. | 93.87 | 250.03 |
66 | Shipping Corporation Of India Ltd. | 63.75 | 4330.91 |
67 | SJVN Ltd. | 59.92 | 19250.51 |
68 | State Bank Of India | 57.47 | 305345.29 |
69 | Steel Authority Of India Ltd. | 65.00 | 25598.75 |
70 | UCO Bank | 95.39 | 50010.53 |
71 | Union Bank Of India | 83.49 | 56838.34 |
72 | Life Insurance Corporation of India | 96.50 | 400184.03 |
73 | NMDC Steel Ltd. | 60.79 | 9415.93 |
74 | Madras Fertilizers Ltd. | 59.50 | 753.87 |
75 | BEML Land Assets Ltd. | 54.03 | 382.84 |
76 | The Fertilisers And Chemicals Travancore Ltd. | 90.00 | 30777.98 |
To sum it up, the President of India, being a prominent figure, has to share details about the stocks they own. This openness about their stock investments is essential to maintain trust in their position and make sure people believe in them. Even though the President’s job is mostly symbolic, being clear about their finances is a significant part of their responsibilities.
If you’d like to learn more or stay informed about financial matters, you can find additional information here.