We have brought to you the latest portfolio update and everything you need to know about Mukul Agarwal’s Updated Portfolio in 2023. This will help you discover the impressive journey, fresh ideas, and innovative strategies that have shaped his success.
Your reading objective should be to gain insights, find inspiration, and start planning your very own remarkable portfolio. So, let’s learn from the Mukul Agarwal’s Portfolio and get ready to take your portfolio to new heights!
Mukul Agarwal Net Worth & Sector Holdings
The current net worth of Mukul Agarwal’s portfolio in August 2023 is 3,999.1 Cr with stake holding in about 57 Companies.
He owns most of the stocks in the General Industries with a percentage count of about 14.41%. Second largest sector holding of Mukul Agarwal is in Textiles, Apparel and Accessories for about 13.02%, 9.29& in Pharmaceutical & Biotechnology, 7.91% in software & services, 7.32% in food & Beverages, 6.56% in Automobiles & Auto Components, 5.66% in Metals & Mining, 5.09% in Banking & Finance, 4.5% in Commercial Services and Supplies.
Also Read: Premji And Associates Net Worth, Portfolio & Stocks List 2023
Mukul Agarwal’s Portfolio 2023
Let’s dive into the Portfolio, we have listed the stocks held by him along with quantity, holding%, change from previous quarter and holding value:
STOCK NAME | QTY HELD | %HOLDING | CHANGE FROM PREVIOUS QTR | HOLDING VALUE(CRS.) |
---|---|---|---|---|
Allcargo Logistics Ltd… | 3,300,000 | 1.3% | 0 | 99.3 |
Apollo Pipes Ltd. | 1,500,000 | 3.8% | 0 | 107.9 |
Arman Financial Servic… | 400,000 | 4.7% | 0 | 90.5 |
Bhagiradha Chemicals &… | 357,837 | 3.4% | -0.4 | 42.6 |
Capacit’e Infraproject… | 2,938,000 | 4.3% | 2.4 | 67.3 |
Ceat Ltd. | 500,000 | 1.2% | 0 | 119.7 |
LT Foods Ltd. | 4,000,000 | 1.2% | 0 | 71.6 |
Dishman Carbogen Amcis… | 8,200,000 | 5.2% | 1 | 133 |
Delta Corp Ltd. | 3,300,000 | 1.2% | 0.1 | 60 |
De Nora India Ltd. | 100,027 | 1.9% | 0.5 | 16.9 |
Dhabriya Polywood Ltd. | 1,133,488 | 10.5% | -0 | 30.8 |
Dish TV India Ltd. | 30,000,000 | 1.6% | 0 | 52.4 |
Ethos Ltd. | 670,000 | 2.9% | -0.6 | 104.6 |
Gati Ltd. | 7,000,000 | 5.4% | 0 | 105.5 |
Goldiam International … | 1,400,000 | 1.3% | -1 | 17.7 |
Hindware Home Innovati… | 1,000,000 | 1.4% | 0 | 63.3 |
Indo Count Industries … | 2,325,000 | 1.2% | 0 | 49.6 |
Indian Metals & Ferro … | 778,900 | 1.4% | 0 | 27.7 |
InfoBeans Technologies… | 1,250,000 | 5.2% | 0 | 58.2 |
Intellect Design Arena… | 2,500,000 | 1.8% | 0 | 168.9 |
Ion Exchange (India) L… | 2,574,710 | 1.8% | -0.2 | 123 |
ISMT Ltd. | 4,001,346 | 1.3% | 0 | 35.1 |
Jagsonpal Pharmaceutic… | 463,023 | 1.8% | 0 | 22.1 |
J Kumar Infraprojects … | 2,000,000 | 2.6% | 0 | 78.4 |
JTEKT India Ltd. | 4,000,000 | 1.6% | 0 | 62.7 |
Kanoria Chemicals & In… | 528,446 | 1.2% | -0.1 | 6.4 |
KDDL Ltd. | 423,180 | 3.4% | 0 | 74.3 |
Kingfa Science & Techn… | 300,000 | 2.5% | 0 | 73.6 |
MITCON Consultancy & E… | 578,558 | 4.3% | -0.1 | 4.5 |
SG Finserve Ltd. | 1,000,000 | 2.4% | -0.1 | 58.3 |
MPS Ltd. | 762,457 | 4.5% | 0 | 115.4 |
Neuland Laboratories L… | 422,200 | 3.3% | 0.2 | 163 |
Newgen Software Techno… | 800,000 | 1.1% | -0.3 | 70 |
PDS Ltd. | 3,580,000 | 2.7% | 0 | 115.1 |
Pearl Global Industrie… | 750,000 | 3.5% | 0 | 48.4 |
Pix Transmissions Ltd. | 358,000 | 2.6% | 0 | 53.7 |
Radico Khaitan Ltd. | 1,400,083 | 1.1% | 0 | 195.2 |
Raymond Ltd. | 1,100,000 | 1.7% | -0.2 | 215.8 |
Raghav Productivity En… | 178,074 | 1.6% | 0 | 9.8 |
Sahyadri Industries Lt… | 256,725 | 2.4% | 0.2 | 11.6 |
Sarda Energy & Mineral… | 417,600 | 1.2% | 0 | 7.5 |
Shankara Building Prod… | 550,000 | 2.4% | 0 | 39.5 |
Sirca Paints India Ltd… | 1,626,200 | 3% | 0 | 63 |
Sula Vineyards Ltd. | 2,000,000 | 2.4% | -0 | 97.6 |
Surya Roshni Ltd. | 1,000,000 | 1.8% | -0.2 | 81.1 |
Suryoday Small Finance… | 3,000,000 | 2.8% | 1 | 54.8 |
Suzlon Energy Ltd. | 130,000,000 | 1% | NEW | 241.8 |
TAAL Enterprises Ltd. | 277,931 | 8.9% | 0 | 57.3 |
Tasty Bite Eatables Lt… | 30,130 | 1.2% | 0 | 43.4 |
Thomas Cook (India) Lt… | 5,000,060 | 1.1% | 0 | 47.9 |
Tracxn Technologies Lt… | 2,000,000 | 2% | -0 | 14.9 |
Vidhi Specialty Food I… | 900,000 | 1.8% | -0 | 37.8 |
Vardhman Special Steel… | 1,000,000 | 1.2% | 0 | 18.5 |
Zen Technologies Ltd. | 1,126,765 | 1.3% | NEW | 83.6 |
Zota Healthcare Ltd. | 1,316,989 | 5.2% | 0 | 53.5 |
Karur Vysya Bank Ltd. | – | – | Below 1% First Time | – |
EKI Energy Services Lt… | – | – | Below 1% First Time | – |
CL Educate Ltd. | – | – | Below 1% First Time | – |
Paras Defence and Spac… | – | – | Below 1% First Time | – |
Thejo Engineering Ltd. | 180,000 | 1.7% | Filing awaited for current qtr | 28.8 |
P E Analytics Ltd. | 262,800 | 2.5% | Filing awaited for current qtr | 4.5 |
Fresh Stock Entry in Portfolio
STOCK NAME | SHARES QTY | %HOLDING | QTR | STATUS |
---|---|---|---|---|
Suzlon Energy Ltd. | 130,000,000 | 1 % | Jun, 2023 | PURCHASE |
Zen Technologies Ltd. | 1,126,765 | 1.3 % | Jun, 2023 | PURCHASE |
Fresh Stock Exit in Portfolio
STOCK NAME | INVESTOR HOLDS | QTR | STATUS |
---|---|---|---|
Karur Vysya Bank Ltd. | Below 1% First Time | Jun, 2023 | SELL |
EKI Energy Services Lt… | Below 1% First Time | Jun, 2023 | SELL |
CL Educate Ltd. | Below 1% First Time | Jun, 2023 | SELL |
Paras Defence and Spac… | Below 1% First Time | Jun, 2023 | SELL |
Change in holdings from Last Quarter
Increase
STOCK NAME | DEC-2021 | CHANGE |
---|---|---|
Capacit’e Infraproject… | 4.3% | 2.4 % |
Dishman Carbogen Amcis… | 5.2% | 1 % |
Suryoday Small Finance… | 2.8% | 1 % |
De Nora India Ltd. | 1.9% | 0.5 % |
Neuland Laboratories L… | 3.3% | 0.2 % |
Sahyadri Industries Lt… | 2.4% | 0.2 % |
Delta Corp Ltd. | 1.2% | 0.1 % |
Decrease
STOCK NAME | DEC-2021 | CHANGE |
---|---|---|
Goldiam International … | 1.3% | -1 % |
Ethos Ltd. | 2.9% | -0.6 % |
Bhagiradha Chemicals &… | 3.4% | -0.4 % |
Newgen Software Techno… | 1.1% | -0.3 % |
Surya Roshni Ltd. | 1.8% | -0.2 % |
Ion Exchange (India) L… | 1.8% | -0.2 % |
Raymond Ltd. | 1.7% | -0.2 % |
Kanoria Chemicals & In… | 1.2% | -0.1 % |
MITCON Consultancy & E… | 4.3% | -0.1 % |
SG Finserve Ltd. | 2.4% | -0.1 % |
Vidhi Specialty Food I… | 1.8% | -0 % |
Dhabriya Polywood Ltd. | 10.5% | -0 % |
Sula Vineyards Ltd. | 2.4% | -0 % |
Tracxn Technologies Lt… | 2% | -0 % |
Conclusion
Take your lessons learned from Mukul Agarwal Portfolio, apply them to your unique aspirations, and use that information to create a portfolio that reflects your individuality and ambitions. Start planning and crafting your own remarkable portfolio today, Best of Luck!