ITC Share Good News: Welcome to Our Fresh New Article! Today, we have an important update related to ITC shares, which could be crucial for its investors. If you have invested in ITC or are interested in doing so, this news could make a significant difference to your financial decisions. Make sure to read the entire article to reap the benefits.
Before we dive into the details about ITC shares, I want to request something. If you are new to our website and have an interest in the stock market, if you wish to earn money from here, and if you want to stay updated with market news, join our WhatsApp community. There, you’ll receive timely updates on all things related to the stock market.
ITC Good News
ITC has carved a unique identity in the FMCG sector, and experts believe that this sector will continue to show growth potential in the coming times.
Consequently, experts have set their target price for ITC shares and in the last year, these shares have delivered an impressive return of approximately 63% to its investors – a performance that took many by surprise.
According to stock market experts, long-term investment in ITC shares can prove to be highly beneficial, offering substantial profits over time. It is believed that this share will comfortably surpass the ₹500 mark in just a few days.
Now, let’s delve into the company’s fundamentals to understand the reasons behind this positive outlook.
Metric | Value |
---|---|
Market Cap | ₹ 6,11,016 Cr. |
Current Price | ₹ 490 |
High / Low | ₹ 498 / 299 |
Stock P/E | 31.9 |
Book Value | ₹ 55.6 |
Dividend Yield | 2.60% |
ROCE | 39.2% |
ROE | 29.1% |
Face Value | ₹ 1.00 |
Profit after tax | ₹ 19,141 Cr. |
ROE 3Yr | 25.0% |
Return on equity | 29.1% |
Promoter holding | 0.00% |
EVEBITDA | 21.9 |
Profit growth | 25.9% |
Industry PE | 14.6 |
Return over 3 years | 34.7% |
Profit Var 3Yrs | 7.41% |
Debt | ₹ 306 Cr. |
Debt to equity | 0.00 |
Types of Shareholding in ITC
Holdings | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FIIs + | 12.96 | 13.31 | 12.79 | 11.74 | 10.81 | 9.99 | 11.99 | 12.68 | 42.68 | 42.99 | 43.35 | 43.62 |
DIIs + | 43.54 | 42.94 | 42.50 | 42.40 | 43.72 | 43.79 | 42.77 | 42.82 | 42.38 | 42.19 | 42.08 | 41.92 |
Government + | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.04 | 0.04 | 0.04 |
Public + | 43.50 | 43.75 | 44.71 | 45.86 | 45.47 | 46.22 | 45.24 | 44.50 | 14.87 | 14.78 |
Stay tuned for more insights and updates on this exciting development! Thank you for being part of our community.”